



















Property Attributes
- MLS#A4461234
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodLido Ambassador
- Zip34236
- Style
- Year Built1978
- Taxes3962
- Price$ 520,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1125
- Lot Size2.84 Acres
Listing Provided Courtesy Of:
LIKE IT REALTY
Property Description
This 2 bedroom, two bath unit is located on the 5th floor near the SW corner of the building. The baths have been updated, along with the kitchen, which includes a spacious bar and granite counter tops. The unit is tiled throughout. The southward facing lanai is very peaceful and private. The unit is exceptionally quiet as it does not have a common wall with any other unit. There are 75 units within this 7 story building, which is only a 15 minute walk from St. Armand's Circle, a quaint area with great shopping and dining. The Lido Ambassador is conveniently located which makes it easy to walk to The Lido Beach resort Tiki bar and 8th floor casual restaurant. Also, the Ritz tiki bar and Sandcastle bar and restaurant are just a short walk down the beach. Most special, is the location of the pool, which is located directly west of the building on the beach.
Price History | |
---|---|
3/18/2020 | Listed $549,900 |
4/23/2020 | 2% - $539,900 |
6/20/2020 | 3% - $529,000 |
8/20/2020 | 2% - $520,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Trash Compactor |
---|---|
Architectural Style | Other |
Association Amenities | Cable, Clubhouse, Elevators, Fitness Center, Gated, Laundry, Lobby Key Required, Pool, Recreation Facilities, Security, Shuffleboard Court, Storage |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Pest Control, Pool Maintenance, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Fitness, Pool, Sidewalk, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air, Humidity Control |
Exterior Features | Outdoor Grill |
Facing Direction | East |
Floor Number | 5 |
Flooring | Ceramic Tile |
HOA Fee | 2100.00 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34236 - Sarasota |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 700.00 |
Other Structures | Storage |
Parking Features | Assigned, Guest |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Lighting, Tile |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Lido Ambassador |
Subdivision Name | LIDO AMBASSADOR |
Terms | Cash, Conventional |
Township | 36S |
Unit Number | 510 |
Utilities | BB/HS Internet Available, Cable Connected, Phone Available |
View | Water |
Water Access Type | Beach - Private, Gulf/Ocean |
Water Access Y/N | Yes |
Waterfront Features | Beach - Private |
Year Built | 1978 |
Interior Features
Laundry Features | Corridor Access, Laundry Room |
---|---|
Living Area | 1125.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | In City Limits, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 2.84 |
Lot Size Square Feet | 123830 |
Vegetation | Trees/Landscaped |
Water Frontage Feet Beach Prvt | 200 |
Water View | Gulf/Ocean - Partial |
Water View Y/N | Yes |
Waterfront Feet Total | 200 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool