







































Property Attributes
- MLS#A4486009
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodLas Palmas Of Sarasota
- Zip34235
- StyleCondominium
- Year Built2002
- Taxes2072
- Price$ 202,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1359
- Lot Size81.47 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Rare find 3 bedroom, 3 full baths, 1 car garage in Las Palmas, the gated community. Work from home from built in desk off the kitchen. Master bedroom has walk-in closet and master bath garden tub. Screened lanai overlooks quiet nature preserve area and offers extra storage space. Unbeatable location. Short drive to many award-winning beaches. Convenient to University Town Center Mall, Lakewood Ranch which has its own downtown and a huge selection of shops and restaurants, Nathan Benderson Recreational Park, dozens of golf courses, and Sarasota-Bradenton Intl Airport. I-75 access is right around the corner. Clean unit in need of some updating. Price reflects As Is condition. Great opportunity to make it your own and build equity. Enjoy resort style maintenance free life with 2 pools, 2 fitness centers, 2 club houses, outdoor grill, kitchen, tennis courts, and playground. On-site storage available for trailers, boats and RV's with extra fee. Don’t miss out on this fabulous condo/townhome! Easy to show. Vacant and on Supra.
Elementary School | Middle School | High School |
---|---|---|
Emma E. Booker Elementary | Booker Middle | Booker High |
Price History | |
---|---|
12/12/2020 | Listed $202,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Security, Sewer, Trash |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Gated Community, Playground, Pool, Sidewalk, Tennis Courts |
Condo Fees | 413 |
Condo Fees Monthly | 413 |
Condo Fees Term | Monthly |
Condo Land Included Yn | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Emma E. Booker Elementary |
Exterior Features | Balcony, Rain Gutters, Sidewalk |
Facing Direction | East |
Floor Number | 3 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Booker High |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 34235 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 7 Months |
Number Of Pets | 2 |
Other Structures | Storage, Tennis Court(s) |
Parking Features | Driveway, Guest, Off Street, Open |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pet Restrictions | See Condo Documents |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Property Description | Mid Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Security Features | Security Gate |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Las Palmas |
Subdivision Name | LAS PALMAS OF SARASOTA |
Terms | Cash, Conventional |
Township | 36 |
Unit Number | 15-202 |
Utilities | Cable Connected, Electricity Connected, Public |
View | Trees/Woods |
Year Built | 2002 |
Zoning | RMF1 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Closet, Upper Floor |
Living Area | 1359.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Conservation Area, In County, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 81.47 |
Lot Size Square Feet | 3548626 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool